# Sound Sensor

## **Introduction**
The sound sensor measures changes in sound intensity in the surrounding environment, with a detection range of 0~255.
By converting sound waves into electrical signals using a microphone, the sensor amplifies and filters the signal to reflect sound intensity, enabling dynamic sound environment detection.
## Structure

| No. | Name | Description |
| :---: | :---: | :---: |
| ① | Sound Sensor Mark | Green grid structure for module identification |
| ② | Pinhole | Connects and secures building blocks via pinholes |
| ③ | RJ11 Port | Applicable to the crystal head connecting cable |
| ④ | Groove | Connects and secures building blocks via grooves |
## Specifications
| Item | Description |
| :---: | :---: |
| Name | ICBricks Sound Sensor |
| Code | B0100007 |
| Dimensions | 31.8x31.8x28 mm |
| Weight | 13 g |
| Material | ABS |
| Operating Voltage | 3.3 V |
| Operating Voltage | RJ11 Port |
| Communication | I2C |
| Detection Data | 0~255 |
## Usage Instructions
| Type | Description |
| :---: | --- |
| Application Modes | Logic control mode, programming control mode. |
| Connection Method | Establish a connection with the hub through the Crystal Head Connector. |
| Status Detection | Detects sound intensity in the surrounding environment to adjust the corresponding actuator or character accordingly. |